Alaska Department of Fish and Game Will Begin Mailing Annual Sport Fishing Survey
(Statewide) - Anglers who purchased an Alaska sport fishing license in 2021 may soon receive a copy of the 2021 Alaska Sport Fishing Survey—an annual mail survey conducted by the Alaska Department of Fish and Game (ADF&G) to assess where sport fishing occurs and estimate how many fish are caught and kept from sport fishing locations across Alaska.
This week, the ADF&G Division of Sport Fish will begin mailing the first wave of 2021 Alaska Sport Fishing Surveys. The survey is sent to approximately 47,000 randomly selected Alaska resident and nonresident households having at least one (1) person who purchased a sport fishing license or who holds a permanent form of license in 2021. Conducted every year since 1977, the Alaska Sport Fishing Survey is a scientific survey that asks anglers to recall basic information on the number of days fished by members of their household and to report the number of fish caught and harvested by species and location fished in 2021.
Selected angler households receive a detailed survey booklet and a full-color fish identification index. Postage-paid envelopes are provided for returning the survey to ADF&G.
The information collected by the Alaska Sport Fishing Survey is used to produce detailed estimates of the total sport fishing effort (days fished) and the total number of fish caught and kept by species and fishing location. This information, combined with other “on-the-ground” creel surveys and data gathering efforts is an essential part of the division’s mission to protect and improve Alaska’s sport fisheries.
Anglers who have questions about the survey or information requested may contact us at 907-267-2280 or by e-mail at: dfg.dsf.publications@alaska.
Area Fished | Responses Used | Anglers | Days Fished | KSU | KSO | SS | RS | PS | CS | DV | SH | RT | CT | SM | HA | LC | PC | BC | RF | Other |
SALTWATER | ||||||||||||||||||||
Boat - Clarence Strait | 17 | 271 | 430 | 0 | 68 | 576 | 0 | 396 | 21 | 0 | 0 | 0 | 0 | 0 | 327 | 32 | 97 | 14 | 504 | 0 |
Boat - Coffman Cove | 13 | 291 | 1,573 | 0 | 16 | 65 | 16 | 368 | 26 | 0 | 0 | 0 | 0 | 0 | 347 | 10 | 117 | 31 | 274 | 0 |
Boat - Thorne Bay | 13 | 260 | 2,509 | 0 | 103 | 374 | 0 | 1,009 | 11 | 0 | 0 | 0 | 0 | 0 | 63 | 20 | 138 | 6 | 141 | 0 |
Boat - Whale Passage | 21 | 318 | 1,013 | 0 | 8 | 460 | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 31 | 155 | 82 | 776 | 72 |
Boat - other Prince of Wales Island east side | 125 | 2,512 | 9,720 | 0 | 633 | 3,980 | 109 | 5,017 | 252 | 0 | 3 | 0 | 0 | 0 | 2,922 | 259 | 855 | 431 | 1,753 | 200 |
Boat - Craig area | 124 | 1,965 | 7,642 | 0 | 1,826 | 8,363 | 64 | 1,136 | 154 | 0 | 0 | 0 | 0 | 0 | 2,786 | 1,017 | 78 | 173 | 4,224 | 0 |
Boat - Dall Island | 21 | 500 | 1,048 | 0 | 350 | 1,069 | 0 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 495 | 98 | 17 | 28 | 669 | 0 |
Boat - Noyes Island | 135 | 2,205 | 5,998 | 0 | 2,545 | 5,659 | 49 | 574 | 11 | 0 | 0 | 0 | 0 | 0 | 3,856 | 965 | 59 | 132 | 5,759 | 7 |
Boat - Sea Otter Sound | 54 | 860 | 2,804 | 0 | 391 | 3,414 | 0 | 828 | 37 | 0 | 0 | 0 | 0 | 0 | 926 | 312 | 67 | 72 | 2,442 | 244 |
Boat - other Prince of Wales Island west side | 118 | 1,911 | 9,490 | 0 | 1,786 | 4,584 | 16 | 1,604 | 76 | 127 | 0 | 0 | 0 | 0 | 2,843 | 623 | 483 | 212 | 4,869 | 117 |
Boat - other | 9 | 177 | 769 | 0 | 0 | 130 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 44 | 47 | 139 | 74 | 0 |
Shoreline | 17 | 301 | 1,092 | 0 | 0 | 438 | 115 | 225 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saltwater Total | 667 | 9,473 | 44,088 | 0 | 7,726 | 29,112 | 369 | 12,219 | 597 | 127 | 3 | 0 | 0 | 0 | 15,239 | 3,411 | 2,113 | 1,320 | 21,485 | 640 |
FRESHWATER | ||||||||||||||||||||
Eagle Creek | 13 | 206 | 515 | 0 | 0 | 29 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris River | 12 | 182 | 732 | 0 | 0 | 298 | 0 | 96 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne River and Lake | 25 | 644 | 2,552 | 0 | 0 | 276 | 72 | 438 | 11 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other East Prince of Wales streams and lakes | 41 | 573 | 1,587 | 0 | 0 | 57 | 8 | 84 | 106 | 24 | 0 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klawock River | 45 | 692 | 3,431 | 0 | 0 | 4,344 | 0 | 354 | 121 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staney Creek | 28 | 452 | 1,113 | 0 | 0 | 121 | 0 | 288 | 667 | 12 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other West Prince of Wales streams and lakes | 8 | 135 | 231 | 0 | 0 | 6 | 41 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other streams | 4 | 66 | 198 | 0 | 0 | 414 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freshwater Total | 176 | 1,926 | 10,359 | 0 | 0 | 5,545 | 121 | 1,600 | 937 | 751 | 0 | 50 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 843 | 10,349 | 54,447 | 0 | 7,726 | 34,657 | 490 | 13,819 | 1,534 | 878 | 3 | 50 | 19 | 0 | 15,239 | 3,411 | 2,113 | 1,320 | 21,485 | 640 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.